<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>open source mac &#124; windows</title>
	<atom:link href="http://opensourcemac.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://opensourcemac.com</link>
	<description>open source and indie software for mac and windows</description>
	<lastBuildDate>Mon, 30 Aug 2010 00:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Acquia Drupal</title>
		<link>http://opensourcemac.com/?p=560</link>
		<comments>http://opensourcemac.com/?p=560#comments</comments>
		<pubDate>Fri, 04 Jun 2010 23:16:04 +0000</pubDate>
		<dc:creator>podperson</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Not Tested]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[With Commercial Support]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Server Installation]]></category>

		<guid isPermaLink="false">http://opensourcemac.com/?p=560</guid>
		<description><![CDATA[Acquia Drupal is a free installer that is designed to set up a full working Drupal server (including the entire server stack, such as Apache and PHP) with &#8220;one click&#8221;. It&#8217;s backed up by commercial support services (Acquia).]]></description>
		<wfw:commentRss>http://opensourcemac.com/?feed=rss2&amp;p=560</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PiTiVi</title>
		<link>http://opensourcemac.com/?p=551</link>
		<comments>http://opensourcemac.com/?p=551#comments</comments>
		<pubDate>Wed, 19 May 2010 15:05:04 +0000</pubDate>
		<dc:creator>podperson</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Final Cut Express]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[iMovie]]></category>

		<guid isPermaLink="false">http://opensourcemac.com/?p=551</guid>
		<description><![CDATA[PiTiVi is the video editor bundled with Ubuntu, and perhaps the first credible &#8220;iMovie equivalent&#8221; for Linux. I have not used it, but I am recommending it based on the fact it&#8217;s bundled with Ubuntu and the quality of its website (which is literally light years ahead of any of its rivals). Judging from its [...]]]></description>
		<wfw:commentRss>http://opensourcemac.com/?feed=rss2&amp;p=551</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TopMod</title>
		<link>http://opensourcemac.com/?p=547</link>
		<comments>http://opensourcemac.com/?p=547#comments</comments>
		<pubDate>Wed, 19 May 2010 14:58:03 +0000</pubDate>
		<dc:creator>podperson</dc:creator>
				<category><![CDATA[3d Graphics]]></category>
		<category><![CDATA[Certified Awesome]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[It can breath alright as long as no-one unplugs it]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[3d filter]]></category>
		<category><![CDATA[3d Modeling]]></category>

		<guid isPermaLink="false">http://opensourcemac.com/?p=547</guid>
		<description><![CDATA[TopMod is a &#8220;parametric 3d modeler&#8221; meaning it&#8217;s a program that creates 3d forms based on mathematical expressions; you can either use it on its own to produce amazing geometry or import models from other programs to perform specific operations (think of it as being a lot like a set of 3d filters). It&#8217;s easy [...]]]></description>
		<wfw:commentRss>http://opensourcemac.com/?feed=rss2&amp;p=547</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max</title>
		<link>http://opensourcemac.com/?p=542</link>
		<comments>http://opensourcemac.com/?p=542#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:14:22 +0000</pubDate>
		<dc:creator>podperson</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Not Tested]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Audacity]]></category>
		<category><![CDATA[CD Ripper]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Ogg Vorbis]]></category>

		<guid isPermaLink="false">http://opensourcemac.com/?p=542</guid>
		<description><![CDATA[Max is an audio utility for Mac OS X. I haven&#8217;t tried it, but it appears to be in many respects an alternative to iTunes in that it will rip CD audio, look up track metadata from online databases, and then compress the audio using codecs including MP3, AAC, Apple Lossless, and Ogg Vorbis. If [...]]]></description>
		<wfw:commentRss>http://opensourcemac.com/?feed=rss2&amp;p=542</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LIVES</title>
		<link>http://opensourcemac.com/?p=467</link>
		<comments>http://opensourcemac.com/?p=467#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:37:15 +0000</pubDate>
		<dc:creator>podperson</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Not Tested]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Final Cut Express]]></category>
		<category><![CDATA[iMovie]]></category>
		<category><![CDATA[Movie Maker]]></category>
		<category><![CDATA[Premiere]]></category>

		<guid isPermaLink="false">http://opensourcemac.com/?p=467</guid>
		<description><![CDATA[LIVES originally stood for the Linux VIdeo Editing System, but it has since been ported to other platforms. Mac OS X users can apparently compile it themselves, while Windows (and Mac) users can run it on a dedicated Linux distro. So, it&#8217;s not really very approachable for Windows and Mac users. That said, it seems [...]]]></description>
		<wfw:commentRss>http://opensourcemac.com/?feed=rss2&amp;p=467</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Movie Editor</title>
		<link>http://opensourcemac.com/?p=460</link>
		<comments>http://opensourcemac.com/?p=460#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:27:40 +0000</pubDate>
		<dc:creator>podperson</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Not Tested]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[Final Cut Pro]]></category>

		<guid isPermaLink="false">http://opensourcemac.com/?p=460</guid>
		<description><![CDATA[The Open Movie Editor is, as its name suggests, an open source video editing program. It&#8217;s currently available for Linux (only). I haven&#8217;t used it, but it looks fairly ambitious.]]></description>
		<wfw:commentRss>http://opensourcemac.com/?feed=rss2&amp;p=460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenShot</title>
		<link>http://opensourcemac.com/?p=455</link>
		<comments>http://opensourcemac.com/?p=455#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:19:46 +0000</pubDate>
		<dc:creator>podperson</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Not Tested]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Final Cut Express]]></category>
		<category><![CDATA[iMovie]]></category>
		<category><![CDATA[Premiere]]></category>

		<guid isPermaLink="false">http://opensourcemac.com/?p=455</guid>
		<description><![CDATA[OpenShot is an open source video editing suite for Linux (only). OpenShot has a reasonably comprehensive feature set (comparable to, say, Premiere 5). To quote the developer: I have a simple mission: To create an open-source, non-linear video editor for Linux. Many have tried and fallen before me, but for some reason I feel compelled [...]]]></description>
		<wfw:commentRss>http://opensourcemac.com/?feed=rss2&amp;p=455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alchemy</title>
		<link>http://opensourcemac.com/?p=447</link>
		<comments>http://opensourcemac.com/?p=447#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:54:52 +0000</pubDate>
		<dc:creator>podperson</dc:creator>
				<category><![CDATA[2d Graphics]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Corel Painter]]></category>

		<guid isPermaLink="false">http://opensourcemac.com/?p=447</guid>
		<description><![CDATA[Alchemy is an open source drawing package for creating randomly augmented image. Think of it as being a bit like Painter on Acid. From the website: Alchemy is an open drawing project aimed at exploring how we can sketch, draw, and create on computers in new ways. Alchemy isn’t software for creating finished artwork, but [...]]]></description>
		<wfw:commentRss>http://opensourcemac.com/?feed=rss2&amp;p=447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Free Programs</title>
		<link>http://opensourcemac.com/?p=443</link>
		<comments>http://opensourcemac.com/?p=443#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:38:50 +0000</pubDate>
		<dc:creator>podperson</dc:creator>
				<category><![CDATA[2d Graphics]]></category>
		<category><![CDATA[Certified Awesome]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Page Layout]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://opensourcemac.com/?p=443</guid>
		<description><![CDATA[Firefox is perhaps the best all-round web browser there is. It has a huge library of plugins (including lots of virtually indispensable stuff for web developers), is both standards-compliant and widely supported, and it looks good and works well. But there are lots of alternatives, including Webkit and Chrome (both free and open source) as [...]]]></description>
		<wfw:commentRss>http://opensourcemac.com/?feed=rss2&amp;p=443</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyPaint</title>
		<link>http://opensourcemac.com/?p=436</link>
		<comments>http://opensourcemac.com/?p=436#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:31:25 +0000</pubDate>
		<dc:creator>podperson</dc:creator>
				<category><![CDATA[2d Graphics]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Artrage]]></category>
		<category><![CDATA[Corel Painter]]></category>

		<guid isPermaLink="false">http://opensourcemac.com/?p=436</guid>
		<description><![CDATA[MyPaint is a relatively new open-source alternative to Corel Painter and Art Rage. Unlike many open source programs, its designers are fiercely focused on usability and it shows. Unfortunately, as of writing, MyPaint has not yet been ported to Mac OS X (although they are looking for someone to do the port). One of the [...]]]></description>
		<wfw:commentRss>http://opensourcemac.com/?feed=rss2&amp;p=436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yafaray</title>
		<link>http://opensourcemac.com/?p=417</link>
		<comments>http://opensourcemac.com/?p=417#comments</comments>
		<pubDate>Sat, 19 Dec 2009 06:12:04 +0000</pubDate>
		<dc:creator>podperson</dc:creator>
				<category><![CDATA[3d Graphics]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Mental Ray]]></category>

		<guid isPermaLink="false">http://opensourcemac.com/?p=417</guid>
		<description><![CDATA[Yafaray is an open source ray-tracing engine for Blender. Note that Blender&#8217;s built-in renderer is fully capable of ray-tracing, but Yafary is capable of better output and supports render-farms. Compared to Luxrender it&#8217;s much faster, but not unbiased.]]></description>
		<wfw:commentRss>http://opensourcemac.com/?feed=rss2&amp;p=417</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realbasic</title>
		<link>http://opensourcemac.com/?p=400</link>
		<comments>http://opensourcemac.com/?p=400#comments</comments>
		<pubDate>Sat, 19 Dec 2009 05:16:00 +0000</pubDate>
		<dc:creator>podperson</dc:creator>
				<category><![CDATA[Certified Awesome]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Visual Basic.NET]]></category>

		<guid isPermaLink="false">/?p=400</guid>
		<description><![CDATA[Realbasic is a commercial cross-platform software development tool than runs under Mac OS X, Windows, and Linux. The Linux &#8220;Standard&#8221; edition is free. Realbasic is similar in many respects to VB.NET (and Visual Basic) but it&#8217;s much more Object-Oriented than Visual Basic, and much less alien than VB.NET. It has the distinct advantage over either [...]]]></description>
		<wfw:commentRss>http://opensourcemac.com/?feed=rss2&amp;p=400</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>R</title>
		<link>http://opensourcemac.com/?p=395</link>
		<comments>http://opensourcemac.com/?p=395#comments</comments>
		<pubDate>Sat, 19 Dec 2009 05:07:46 +0000</pubDate>
		<dc:creator>podperson</dc:creator>
				<category><![CDATA[Command Line]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SPSS]]></category>

		<guid isPermaLink="false">/?p=395</guid>
		<description><![CDATA[R is &#8220;a free software environment for statistical computing and graphics. It compiles and runs on a wide variety of UNIX platforms, Windows and MacOS.&#8221; It is pretty difficult to use (but then so are SPSS and SAS, its commercial competitors) but has the advantage of not costing a buttload of money and being incredibly [...]]]></description>
		<wfw:commentRss>http://opensourcemac.com/?feed=rss2&amp;p=395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Installer</title>
		<link>http://opensourcemac.com/?p=392</link>
		<comments>http://opensourcemac.com/?p=392#comments</comments>
		<pubDate>Sat, 19 Dec 2009 04:47:55 +0000</pubDate>
		<dc:creator>podperson</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Upsellware]]></category>

		<guid isPermaLink="false">/?p=392</guid>
		<description><![CDATA[Advanced Installer is a Java-based tool for creating MSI installer packages for Windows. It&#8217;s especially useful for deploying MSI installers in environments where users may not be allowed to download or run .EXE installers. It is a &#8220;crippled&#8221; version of a commercial product, but the free version is very capable.]]></description>
		<wfw:commentRss>http://opensourcemac.com/?feed=rss2&amp;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MinGW</title>
		<link>http://opensourcemac.com/?p=390</link>
		<comments>http://opensourcemac.com/?p=390#comments</comments>
		<pubDate>Sat, 19 Dec 2009 04:43:07 +0000</pubDate>
		<dc:creator>podperson</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">/?p=390</guid>
		<description><![CDATA[MinGW (or Minimalist GNU for Windows) is a package of software designed to allow you to work with GNU development tools &#8212; GCC in particular &#8212; under Windows. Quite a few cross-platform development tools make use of MinGW as a compiler back-end. If you are a Windows user who frequently finds him/her-self missing the *nix [...]]]></description>
		<wfw:commentRss>http://opensourcemac.com/?feed=rss2&amp;p=390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PackageMaker</title>
		<link>http://opensourcemac.com/?p=387</link>
		<comments>http://opensourcemac.com/?p=387#comments</comments>
		<pubDate>Sat, 19 Dec 2009 04:37:21 +0000</pubDate>
		<dc:creator>podperson</dc:creator>
				<category><![CDATA[Certified Awesome]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Evil Behemoth]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">/?p=387</guid>
		<description><![CDATA[PackageMaker is Apple&#8217;s free tool for creating installers for Mac OS X. It doesn&#8217;t provide an uninstaller because Mac users generally know how to uninstall programs (you drag them to the trash) &#8212; but if you really want to provide an uninstaller (e.g. if your program puts stuff in strange places) then you&#8217;ll need to [...]]]></description>
		<wfw:commentRss>http://opensourcemac.com/?feed=rss2&amp;p=387</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nullsoft Install System</title>
		<link>http://opensourcemac.com/?p=385</link>
		<comments>http://opensourcemac.com/?p=385#comments</comments>
		<pubDate>Sat, 19 Dec 2009 04:30:15 +0000</pubDate>
		<dc:creator>podperson</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">/?p=385</guid>
		<description><![CDATA[Nullsoft Install System is a powerful, free, open source tool for creating Windows installers. There&#8217;s one downside, and that is you have to write a script to build the installer (no big deal, but other products let you get away with clicking a few buttons in a Wizard). For more complex installations, it may be [...]]]></description>
		<wfw:commentRss>http://opensourcemac.com/?feed=rss2&amp;p=385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Creator</title>
		<link>http://opensourcemac.com/?p=382</link>
		<comments>http://opensourcemac.com/?p=382#comments</comments>
		<pubDate>Sat, 19 Dec 2009 04:25:34 +0000</pubDate>
		<dc:creator>podperson</dc:creator>
				<category><![CDATA[Adware]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Recommended]]></category>

		<guid isPermaLink="false">/?p=382</guid>
		<description><![CDATA[Install Creator is a program for creating Windows installers. It works well and is easy to use, but the free version is slightly limited in its capabilities and shows an ad when the install is complete.]]></description>
		<wfw:commentRss>http://opensourcemac.com/?feed=rss2&amp;p=382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inno Setup</title>
		<link>http://opensourcemac.com/?p=379</link>
		<comments>http://opensourcemac.com/?p=379#comments</comments>
		<pubDate>Sat, 19 Dec 2009 04:21:37 +0000</pubDate>
		<dc:creator>podperson</dc:creator>
				<category><![CDATA[Certified Awesome]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">/?p=379</guid>
		<description><![CDATA[Inno Setup is a free program for creating Windows installers. If you develop software for Windows (and I do) then you&#8217;ll know that Windows users expect to receive software in the form of an installer, and they expect the installer to provide an uninstaller, allow them to create desktop and taskbar icons, and so forth. [...]]]></description>
		<wfw:commentRss>http://opensourcemac.com/?feed=rss2&amp;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pidgin</title>
		<link>http://opensourcemac.com/?p=375</link>
		<comments>http://opensourcemac.com/?p=375#comments</comments>
		<pubDate>Sat, 19 Dec 2009 04:17:28 +0000</pubDate>
		<dc:creator>podperson</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Not Tested]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">/?p=375</guid>
		<description><![CDATA[Pidgin is a free, open source, cross-platform, multi-protocol IM client. The Mac version is not native, isn&#8217;t easy to install, and the developers refer Mac users to Adium.]]></description>
		<wfw:commentRss>http://opensourcemac.com/?feed=rss2&amp;p=375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.311 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-03 09:12:24 -->
